Eating healthy can feel complicated, especially when you’re on the go. You want something quick, but balancing taste with nutrition often seems like a trade-off. And let’s be real, fast food doesn’t exactly scream “healthy choices.”
That’s where Chipotle’s Nutrition Guide comes in. With a focus on fresh ingredients and customizable meals, Chipotle makes it easy to build something that fits your dietary needs.
Whether you’re counting calories, going low-carb, or just trying to make smarter choices, this guide will help you navigate the menu like a pro.
Why Proper Nutrition Is Important as per Chipotle?
Chipotle emphasizes the importance of proper nutrition for a healthy lifestyle. They believe good food fuels both the body and mind. Fresh, whole ingredients are key to achieving this.
Proper nutrition helps you stay energized and supports your overall health. It’s more than just counting calories. Chipotle uses quality ingredients like hormone-free meats and organic beans to provide meals packed with nutrients.
With Chipotle’s customizable menu, you can easily choose meals that fit your dietary needs. From adding more veggies to selecting lean proteins, they make it easy to eat better while still enjoying your food.
Eating real food is central to Chipotle’s approach. They avoid unnecessary additives and preservatives. This means you’re getting proteins, healthy fats, and fiber in every bite.
Chipotle Items Nutritional Facts
Understanding what’s in your food is key to making smarter choices, and Chipotle makes it easy to do just that. Thankfully, Chipotle Nutrition Calculator can help to find out the key nutritional facts of their items.
With a wide range of ingredients and meal options, knowing the nutritional facts can help you build a meal that fits your lifestyle.
Below, you’ll find a complete breakdown of the nutritional information for Chipotle’s menu items. From calories and protein to carbs and fat, this guide covers it all.
Whether you’re tracking macros or just curious about what goes into your favorite burrito, this table will give you all the facts you need.
1. Meat Items:
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Barbacoa | 170 | 7 | 2.5 | 0 | 65 | 530 | 2 | 1 | 0 | 24 |
Carnitas | 210 | 12 | 7.0 | 0 | 65 | 450 | 0 | 0 | 0 | 23 |
Chicken | 180 | 7 | 3.0 | 0 | 125 | 310 | 0 | 0 | 0 | 32 |
Sofritas | 150 | 10 | 1.5 | 0 | 0 | 560 | 9 | 3 | 5 | 8 |
Steak | 150 | 6 | 2.5 | 0 | 80 | 330 | 1 | 1 | 0 | 21 |
2. Rice & Beans:
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Black Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 22 | 7 | 2 | 8 |
Brown Rice | 210 | 6.0 | 1 | 0 | 0 | 190 | 36 | 2 | 0 | 4 |
Fajita Vegetables | 20 | 0.0 | 0 | 0 | 0 | 150 | 5 | 1 | 2 | 1 |
Pinto Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 21 | 8 | 1 | 8 |
Romaine Lettuce for Salad | 10 | 0.0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 |
3. Kids Items:
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Kids Tacos, Chicken | 90 | 3 | 1.5 | 0 | 65 | 150 | 0 | 0 | 0 | 15 |
Kids Tacos, Fajita Vegetables | 5 | 0 | 0.0 | 0 | 0 | 60 | 1 | 0 | 1 | 0 |
Kids Tacos, Fresh Tomato Salsa | 15 | 0 | 0.0 | 0 | 0 | 310 | 1 | 0 | <1 | 0 |
Kids Tacos, Guacamole | 110 | 11 | 1.5 | 0 | 0 | 190 | 3 | 3 | 0 | 1 |
Kids Tacos, Pinto Beans | 100 | 1 | 0.0 | 0 | 0 | 160 | 15 | 6 | 1 | 6 |
Kids Tacos, Queso | 120 | 8 | 5.0 | 0 | 25 | 200 | 4 | <1 | 1 | 6 |
Kids Tacos, Roasted Chili-Corn Salsa | 40 | 1 | 0.0 | 0 | 0 | 190 | 9 | 1 | 3 | 1 |
Kids Tacos, Romaine Lettuce | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kids Tacos, Sofritas | 70 | 5 | 1.0 | 0 | 0 | 280 | 5 | 2 | 2 | 4 |
Kids Tacos, Sour Cream | 60 | 5 | 3.5 | 0 | 20 | 15 | 1 | 0 | 1 | 1 |
Kids Tacos, Steak | 70 | 3 | 1.5 | 0 | 40 | 160 | <1 | <1 | 0 | 10 |
Kids Tacos, Tomatillo-Green Chili Salsa | 15 | 0 | 0.0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 |
Kids Tacos, Tomatillo-Red Chili Salsa | 30 | 0 | 0.0 | 0 | 0 | 500 | 4 | 2 | 0 | 0 |
Kids Tacos, White Rice | 100 | 2 | 0.0 | 0 | 0 | 170 | 20 | 0 | 0 | 2 |
Kids Drinks:
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Organic Apple Juice | 100 | 0 | 0.0 | 0 | 0 | 10 | 25 | 0 | 22 | 0 |
Organic Chocolate Milk | 130 | 2 | 1.5 | 0 | 10 | 190 | 20 | 1 | 19 | 7 |
Organic Milk | 90 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
Kids Sides:
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Blueberries | 20 | 0 | 0 | 0 | 0 | 0 | <1 | 3 | 0 | |
Kids Chips | 140 | 6 | 1 | 0 | 0 | 95 | 18 | 2 | 0 | 2 |
Mandarin Orange | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 |
4. Fillings:
Menu Item | Calories | Fat (g) | Protein (g) | Carbs (g) |
---|---|---|---|---|
Black Beans | 130 | 1.5 | 8 | 22 |
Brown Rice | 210 | 6.0 | 4 | 36 |
Fajita Vegetables | 20 | 0.0 | 1 | 5 |
Pinto Beans | 130 | 1.5 | 8 | 21 |
Romaine Lettuce | 10 | 0.0 | 1 | 2 |
5. Tortila:
Menu Items | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Crispy Taco Corn Tortilla | 70 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 |
Flour Tortilla | 320 | 9 | 0.5 | 0 | 0 | 600 | 50 | 3 | 0 | 8 |
Soft Taco Flour Tortilla | 80 | 2.5 | 0 | 0 | 0 | 160 | 13 | <1 | 0 | 2 |
6. Chips & Dips:
Menu Item | Calories | Fat (g) | Protein (g) | Carbs (g) |
---|---|---|---|---|
Chips | 540 | 25 | 7 | 73 |
Chips & Guacamole | 770 | 47 | 9 | 81 |
Large Chips & Large Guacamole | 1270 | 82 | 15 | 126 |
Chips & Fresh Tomato Salsa | 570 | 25 | 7 | 74 |
Chips & Tomatillo-Red Chili Salsa | 570 | 25 | 7 | 77 |
Chips & Tomatillo-Green Chili Salsa | 560 | 25 | 7 | 77 |
Chips & Roasted Chili-Corn Salsa | 620 | 27 | 10 | 89 |
Chips & Queso Blanco | 780 | 43 | 17 | 80 |
Large Chips & Large Queso Blanco | 1290 | 75 | 31 | 124 |
7. Drinks:
Menu Item | Calories | Fat (g) | Protein (g) | Sugar (g) |
---|---|---|---|---|
Organic Chocolate Milk | 160 | 3 | 9 | 24 |
Organic Milk | 110 | 3 | 8 | 12 |
16 fl oz Soda/Iced Tea | 220 | 0 | 0 | 0 |
Organic Apple Juice | 100 | 0 | 0 | 25 |
No Drink | 0 | 0 | 0 | 0 |
Chipotle’s Commitment to Nutrition, Allergens, and Vegan Options
Chipotle promotes a health-conscious image by emphasizing real ingredients and offering fresh, minimally processed foods. They ensure that 100% of their pork and chicken, and 50% of their beef, come from humanely raised animals without antibiotics or hormones. Customers can create over 65,000 meal combinations, allowing for tailored nutritional choices.
For healthier options, Chipotle provides vegan-friendly beans, Sofritas (tofu), and vegetable-based cheese. They encourage customers to opt for brown rice and add more vegetables to enhance the nutritional value of their meals.
Chipotle is transparent about allergens, disclosing gluten-containing items (primarily in flour tortillas) and their efforts to minimize cross-contamination. They also disclose the presence of sulfites in vinegar, although below federal labeling requirements.
For vegans, Chipotle offers several choices, including a Vegan Lifestyle Bowl with Sofritas and a variety of vegan-friendly vegetables, beans, rice, and salsas. Vegans should avoid animal-based products and the honey-based vinaigrette.
In summary, Chipotle combines healthy ingredient sourcing with customizable meals and clear allergen and vegan information to cater to diverse dietary needs.
FAQ’s
Final Word
Chipotle’s Nutrition Guide makes eating healthy easy, without compromising on flavor or quality. With fresh, customizable ingredients like lean proteins, wholesome grains, and a variety of vegetables, you can build a meal that fits your exact nutritional needs.
This guide ensures you know exactly what’s going into your meal, helping you make smart, informed choices. By using this guide, you can navigate the menu confidently and create a meal that’s both satisfying and aligned with your health goals.